PHS Football Records

All of these honorees are proudly recognized in our Buckaroo Hall of Champions (lobby area outside of Warberg Court).  Please come and visit our school and the Buckaroo Hall of Champions!

Pendleton Football Individual Records

Most Passing Yards                Single Game
1. Chad McCoy 451 yards 2013
2. Tony Hilde 424 Yards 1992
3. Ty Haguewood 422 yards 1993
4. Trevor Smith 370 yards 2005
5. Conner Johnson 368 yards 2011
6. Drew Van Cleave 350 yards 2003
7. Dick Jones 327 yards 1963
Most Passing Yards Season
1. Chad McCoy 3012 yards 2013
2. Conner Johnson 2550 yards 2012
3. Conner Johnson 2496 yards 2011
4. Trevor Smith 2178 yards 2006
5. Tony Hilde 2176 yards 1992
6. Ty Haguewood 2122 yards 1993
7. Drew Van Cleave 2085 yards 2003
8. Ty Haguewood 1982 yards 1994
Most Passing Yards   Career
1. Conner Johnson 5499 yds. 2010-12
2. Tony Hilde 4587 yds. 1990-92
3. Trevor Smith 4254 yds. 2004-06
4. Ty Haguewood 4154 yds. 1992-94
5. Brian Nooy 3919 yds. 2000-02
6. Dick Jones 3164 yds. 1961-63
Most TD Passes Game
1. Dick Jones 5 1963
2. Ty Haguewood 5 1994
3. Conner Johnson 5 2011
4. Chad McCoy 5 2013
Most TD Passes Season
1. Chad McCoy 30 2013
2. Conner Johnson 28 2011
3. Trevor Smith 27 2005
4. Ty Haguewood 25 1993
5. Conner Johnson 24 2012
6. Terry Harrison 23 1964
7. Trevor Smith 23 2006
8. Dick Jones 22 1963
Most TD Passes Career
1. Conner Johnson 57 2010-12
2. Trevor Smith 51 2004-06
3. Brian Nooy 48 2000-02
4. Dick Jones 44 1961-63
5. Ty Haguewood 44 1992-94
6. Mark Mulvihill 34 1980-82
7. Tony Hilde 34 1990-92
Leading Rusher Single Game
1. Jacob Rickman 367 yds. 2010
2. Adam Hawkins 305 yds. 1994
3. Bobby Jones 293 yds. 1967
4. Kyle Garrett 292 yds. 1996
5. Tom Clark 288 yds. 1971
Leading Rusher                      Season
1. Adam Hawkins 2003 yds. 1994
2. Kyle Garrett 1736 yds. 1996
3. Jacob Rickman 1732 yds. 2010
4. Adam Hawkins 1545 yds. 1985
5. Paul Black 1504 yds. 1979
Leading Rusher                      All Time
1. Adam Hawkins 3876 yds. 1993-95
2. Chase Berry 2665 yds. 2001-03
3. Kenny Melton 2500 yds. 2004-06
4. David Stuvland 2265 yds. 1976-78
5. Don Barnes 2077 yds. 1954-56
Scoring Leaders                     Season
1. Adam Hawkins 210 1994
2. Adam Hawkins 150 1995
3. Jay Graybeal 144 1935
4. Kyle Garrett 140 1996
Scoring Leaders Career
1. Adam Hawkins 384 points
2. Jay Graybeal 366 points
3. Kenny Melton 278 points
4. Tom Clark 255 points
5. Tony Hilde 218 points
Most Touchdowns in a Game
1. Jacob Rickman 8 2010
2. RT Erskine 6 1992
3. David Lloyd 6 1973
Longest KO Return for Touchdown
1. Jack Baird 95 yds. 1963
1. Tommy Davis 95 yds. 1983
2. Matt Gundlach 90 yds. 2004
2. Jack Kelley 90 yds. 1944
3. Mark Temple 86 yds. 1977
Longest Touchdown Run from Scrimmage
1. Kenny Melton 99 yds. 2005
2. Kyle Garrett 96 yds. 1996
3. David Boor 95 yds. 1986
4. Levin Fox 91 yds. 2009
5. Paul Black 88 yds. 1979
Longest Interception Return for a Touchdown
1. Joe Looney 75 yds. 1992
2. Levin Fox 73 yds. 2009
3. Travis Jones 72 yds. 2008
4. Bob Dyer 69 yds. 1950
5. Jay Graybeal 65 yds. 1935
6. Kalin Kelley 65 yds. 2002
Longest Punt Return for a Touchdown
1. Emile Holeman 90 yds. 1947
2. Jay Graybeal 90 yds. 1935
2. Harold Guyll 90 yds. 1928
2. Steve Hickey 90 yds. 1981
3. Jim Lilly 88 yds. 1967
3. Emile Holeman 88 yds. 1947
Longest KO Return for a Touchdown
1. Jack Baird 95 yds. 1963
1. Tommy Davis 95 yds. 1983
2. Jack Kelley 90 yds. 1944
2. Matt Gundlach 90 yds. 2004
3. Mark Temple 86 yds. 1977
Most Receiving Yards Season
1. Bryan Boltz 1319 yds. 1998
2. Joe Looney 1016 yds. 1992
3. Kevin Moore 952 yds. 1994
4. Steve Hickey 935 yds. 1980
5. Bobby Corey 896 yds. 2006
Most Receiving Yards Career
1. Brian Boltz 1675 yds. 1991-93
2. Steve Hickey 1569 yds. 1979-81
3. Steve Bunker 1504 yds. 1960-62
4. TJ Hancock 1420 yds. 2012-13
5. Bobby Corey 1344 yds. 2004-06
6. Tim Scharn 1318 yds. 1975-77
Most Receptions Season
1. Bryan Boltz 63 1993
2. Steve Bunker 61 1962
3. TJ Hancock 55 2013
4. John Duff 54 1991
5. Tim Scharn 53 1977
5. Bobby Corey 53 2006
Most Receptions Career
1. TJ Hancock 106 2012-13
2. Steve Bunker 94 1960-62
3. Tim Scharn 85 1975-77
4. Bobby Corey 80 2004-06
5. Steve Hickey 75 1979-81
6. Kevin Alexander 68 1973-75
Longest Field Goals
1. Sabaztian Corona 49 yds. 2015
2. Tim Reed 45 yds. 1983
3. Kejel Havnivick 42 yds. 1966
4. Floyd Snyder 40 yds. 1918
4. Kenley Wallace 40 yds. 2002
5. Tony Hilde 39 yds. 1991
5. Kenley Wallace 39 yds. 2002

State and National Recognition

1963 Dick Jones QB-First Team Parade All American
1985 Don Requa Oregon High School Coach of the Year
1992 Tony Hilde Oregon Offensive Player of the Year