Herbicide Notice
PSD Facilities anticipate putting down an herbicide treatment across the district grounds the week of March 24-28, 2025, weather dependent.
PSD Facilities anticipate putting down an herbicide treatment across the district grounds the week of March 24-28, 2025, weather dependent.
All of these honorees are proudly recognized in our Buckaroo Hall of Champions (lobby area outside of Warberg Court). Please come and visit our school and the Buckaroo Hall of Champions!
State Meet Team Placing Girls Team (Top 4 at State) |
|
Year | Place |
1981 | 3rd |
2008 | 3rd |
2010 | 4th |
PHS 3K Cross Country State Course Record |
||
Nicole Osborne | 10:49.5 | 1988 |
PHS 5K State Cross Country State Course Record |
||
Men | ||
Mick Knobel | 16:20.5 | 1981 |
Women | ||
Delaney Clem | 19:06 | 2013 |
PHS Top 10 State Placers | ||
Boys | ||
Harold Delamarter | 2nd place | 1964 |
Mick Knobel | 5th place | 1981 |
Girls | ||
Melanie Houser | 6th place | 1985 |
7th place | 1987 | |
Nicole Osborne | 3rd place | 1988 |
6th place | 1989 | |
9th place | 1990 | |
Nicole Dillavou | 7th place | 2010 |
Delaney Clem | 10th place | 2013 |
Top 7 Placers at Oregon State Meet | ||
Harold Delamarter | 1964 | |
Mick Knobel | 1981 | |
Melanie Houser | 1985 | 1987 |
Nicole Osborne | 1988 | 1989 |
Nicole Dillavou | 2010 |
Cross Country All Time Top 10
Course: Lane Community College Course – starting in 1970
Men
Women 3K from 1970 to 1992
Women 5K course change 1993