Herbicide Notice
PSD Facilities anticipate putting down an herbicide treatment across the district grounds the week of March 27-31, 2023, weather dependent.
PSD Facilities anticipate putting down an herbicide treatment across the district grounds the week of March 27-31, 2023, weather dependent.
Most at bats in a season | ||
1. Darian Lindsey | 109 | 2015 |
2. Shea Lindsey | 108 | 2012 |
3. Darian Lindsey | 107 | 2014 |
3. Ellie Richards | 107 | 2015 |
4. Shea Lindsey | 103 | 2013 |
5. Lauren Richards | 102 | 2018 |
6. Payton Hergert | 101 | 2015 |
6. Jodi Justus | 100 | 1998 |
7. Lauren Richards | 99 | 2017 |
7. Alexi Brehaut | 99 | 2017 |
8. Chelsea Pahl | 98 | 2002 |
8. Jill Quesenberry | 98 | 2002 |
8. Darian Lindsey | 98 | 2013 |
8. Tiah Grass | 98 | 2014 |
8. Aspen Garton | 98 | 2018 |
9. Corey Loiland | 96 | 2012 |
9. Kasidee Lemberger | 96 | 2012 |
9. Darian Lindsey | 96 | 2012 |
9. Alexi Brehaut | 96 | 2018 |
10. Alexis Morrison | 95 | 2015 |
Most Hits | ||
1. Darian Lindsey | 66 | 2015 |
2. Ellie Richards | 52 | 2015 |
3. Darian Lindsey | 51 | 2014 |
3. Alexi Brehaut | 51 | 2018 |
4. Lauren Richards | 47 | 2018 |
5. Payton Hergert | 46 | 2015 |
6. Shea Lindsey | 45 | 2013 |
6. Ellie Richards | 45 | 2016 |
7. Darian Lindsey | 44 | 2012 |
7. Darian Lindsey | 44 | 2013 |
7. Alexis Morrison | 44 | 2016 |
8. Megan Corey | 43 | 2002 |
8. Jill Quesenberry | 43 | 2002 |
8. Kelli Demianew | 43 | 2010 |
8. Alexis Morrison | 43 | 2014 |
8. Aspen Garton | 43 | 2018 |
9. Alexis Morrison | 42 | 2015 |
10. Jodi Justus | 40 | 1998 |
10. Stephanie Breshears | 40 | 2009 |
10. Evangelina Olivera | 40 | 2014 |
10. Kalan McGlothan | 40 | 2017 |
10. Alexi Brehaut | 40 | 2017 |
Most Singles | ||
1. Darian Lindsey | 42 | 2015 |
2. Shea Lindsey | 40 | 2013 |
3. Ellie Richards | 38 | 2015 |
4. Jessi Lindsey | 35 | 2010 |
4. Darian Lindsey | 35 | 2012 |
4. Ellie Richards | 35 | 2016 |
4. Alexi Brehaut | 35 | 2018 |
5. Jill Quesenberry | 34 | 2002 |
6. Aspen Garton | 32 | 2018 |
6. Lindsey Hunt | 32 | 1996 |
7. Kelli Demianew | 31 | 2010 |
7. Shea Lindsey | 31 | 2012 |
7. Lauren Richards | 31 | 2018 |
8. Alexi Brehaut | 30 | 2017 |
9. Darian Lindsey | 29 | 2014 |
9. Lauren Richards | 29 | 2017 |
10. Megan Corey | 28 | 1994 |
10. Rebecca Franke | 28 | 2006 |
10. Darian Lindsey | 28 | 2013 |
Most Doubles | ||
1. Evangelina Olivera | 14 | 2014 |
1. Lauren Richards | 14 | 2018 |
2. Ellie Richards | 13 | 2015 |
3. Darian Lindsey | 12 | 2014 |
3. Payton Hergert | 12 | 2015 |
3. Alexis Morrison | 12 | 2016 |
4. Becca McGrath | 11 | 2011 |
4. Payton Hergert | 11 | 2016 |
5. Shanna Treloar | 10 | 2007 |
5. Payton Hergert | 10 | 2015 |
5. Tiah Grass | 10 | 2015 |
5. Alexis Morrison | 10 | 2015 |
5. Ellie Richards | 10 | 2016 |
5. Kirah McGlothan | 10 | 2018 |
6. Melissa Cunha | 9 | 1990 |
6. Alex Hillmick | 9 | 2010 |
6. Kelli Demianew | 9 | 2009 |
6. Sara Roach | 9 | 2007 |
6. Rayne Spencer | 9 | 2012 |
6. Rayne Spencer | 9 | 2013 |
6. Kasidee Lemberger | 9 | 2013 |
6. Lauren Richards | 9 | 2017 |
6. Kirah McGlothan | 9 | 2017 |
6. Alexi Brehaut | 9 | 2018 |
7. Leini Alger | 8 | 2009 |
7. Kelli Demianew | 8 | 2010 |
7. Leini Alger | 8 | 2010 |
7. Alex Hillmick | 8 | 2009 |
7. Jory Spencer | 8 | 2011 |
7. Rayne Spencer | 8 | 2011 |
7. Reegan Lehnert | 8 | 2011 |
7. Kasidee Lemberger | 8 | 2012 |
7. Reegan Lehnert | 8 | 2013 |
7. Darian Lindsey | 8 | 2015 |
7. Kiersten Murphy | 8 | 2016 |
7. Kalan McGlothan | 8 | 2016 |
8. Courtney Jim | 7 | 2006 |
8. Reeghan Lehnert | 7 | 2012 |
8. Jory Spencer | 7 | 2012 |
8. Alexis Morrison | 7 | 2014 |
8. Kalan McGlothan | 7 | 2017 |
8. Kila Solomon | 7 | 2017 |
8. Rylee Gentner | 7 | 2017 |
8. Alexi Brehaut | 7 | 2017 |
8. Kila Solomon | 7 | 2018 |
9. Stephanie Breshears | 6 | 2009 |
9. Steffane Oles | 6 | 2009 |
9. Steffane Oles | 6 | 2008 |
9. Stephanie Breshears | 6 | 2008 |
9. Alex Hillmick | 6 | 2008 |
9. Evangelina Olivera | 6 | 2011 |
9. Darian Lindsey | 6 | 2013 |
9. Evangelina Olivera | 6 | 2013 |
9. Ellie Richards | 6 | 2013 |
9. Tiah Grass | 6 | 2013 |
9. Tiah Grass | 6 | 2014 |
9. Aspen Garton | 6 | 2017 |
10. Tia Smith | 5 | 2009 |
10. Steffane Oles | 5 | 2006 |
10. Sara Roach | 5 | 2006 |
10. Steffane Oles | 5 | 2007 |
10. Kasidee Lemberger | 5 | 2011 |
10. Evangelina Olivera | 5 | 2012 |
10. Alexis Morrison | 5 | 2013 |
10. Payton Hergert | 5 | 2014 |
10. Aspen Garton | 5 | 2018 |
10. Kalan McGlothan | 5 | 2018 |
Most Triples | ||
1. Darian Lindsey | 8 | 2013 |
1. Megan Corey | 8 | 1995 |
2. Stephanie Breshears | 7 | 2009 |
3. Rebecca Franke | 5 | 2006 |
3. Steffane Oles | 5 | 2008 |
3. Darian Lindsey | 5 | 2012 |
3. Alexis Morrison | 5 | 2015 |
4. Alexis Morrison | 4 | 2014 |
5. Chrissy Johnston | 3 | 2005 |
5. Stephanie Breshears | 3 | 2008 |
5. Darian Lindsey | 3 | 2014 |
5. Tiah Grass | 3 | 2014 |
5. Darian Lindsey | 3 | 2015 |
5. Alexis Morrison | 3 | 2016 |
5. Kirah McGlothan | 3 | 2018 |
6. Steffane Oles | 2 | 2009 |
6. Whitney Adams | 2 | 2006 |
6. Steffane Oles | 2 | 2006 |
6. Whitney Paul | 2 | 2006 |
6. Makayla McKay | 2 | 2011 |
6. Kasidee Lemberger | 2 | 2011 |
6. Rayne Spencer | 2 | 2011 |
6. Shea Lindsey | 2 | 2012 |
6. Reeghan Lehnert | 2 | 2012 |
6. Rayne Spencer | 2 | 2012 |
6. Reeghan Lehnert | 2 | 2013 |
6. Evangelina Olivera | 2 | 2013 |
6. Rylee Gentner | 2 | 2016 |
Most Home runs | ||
1. Darian Lindsey | 13 | 2015 |
2. Tiah Grass | 12 | 2014 |
3. Tiah Grass | 11 | 2015 |
4. Alexis Morrison | 10 | 2016 |
4. Kalan McGlothan | 10 | 2018 |
5. Alexis Morrison | 9 | 2015 |
6. Darian Lindsey | 7 | 2014 |
6. Kalan McGlothan | 7 | 2017 |
6. Alexi Brehaut | 7 | 2018 |
1. Kila Solomon | 7 | 2018 |
6. Rylee Gentner | 7 | 2018 |
6. Delaney Duchek | 7 | 2021 |
7. Tiah Grass | 6 | 2013 |
7. Evangelina Olivera | 6 | 2014 |
7. Payton Hergert | 6 | 2015 |
7. Kalan McGlothan | 6 | 2016 |
7. Aspen Garton | 6 | 2018 |
7. Kylie Parsons | 6 | 2021 |
8. Megan Corey | 5 | 1994 |
8. Steffane Oles | 5 | 2007 |
8. Alex Hillmick | 5 | 2010 |
8. Rayne Spencer | 5 | 2011 |
8. Alexis Morrison | 5 | 2014 |
8. Payton Hergert | 5 | 2014 |
8. Payton Hergert | 5 | 2017 |
8. Sauren Garton | 5 | 2021 |
8. Ellie Samford | 5 | 2021 |
9. Whitney Paul | 4 | 2006 |
9. Sara Roach | 4 | 2007 |
9. Beca McGrath | 4 | 2011 |
9. Reeghan Lehnert | 4 | 2013 |
9. Tatum Fell | 4 | 2016 |
10. Kelli Demianew | 3 | 2010 |
10. Stephanie Breshears | 3 | 2009 |
10. Shanna Treloar | 3 | 2006 |
10. Steffane Oles | 3 | 2008 |
10. Ashley Brandsen | 3 | 2008 |
10. Kelli Demianew | 3 | 2008 |
10. Jory Spencer | 3 | 2011 |
10. Rayne Spencer | 3 | 2012 |
10. Rayne Spencer | 3 | 2013 |
10. Alexi Brehaut | 3 | 2017 |
10. Kila Solomon | 3 | 2017 |
10. Rylee Gentner | 3 | 2017 |
Most stolen bases | ||
1. Darian Lindsey | 39 | 2015 |
2. Darian Lindsey | 25 | 2014 |
3. Alexis Morrison | 23 | 2016 |
4. Brandi Zeckman | 21 | 1990 |
4. Darian Lindsey | 21 | 2013 |
5. Lindsey Hunt | 20 | 1994 |
5. Lindsey Hunt | 20 | 1995 |
5. Lindsey Hunt | 20 | 1996 |
5. Shea Lindsey | 20 | 2013 |
6. Jory Spencer | 17 | 2012 |
7. Melissa Cunha | 16 | 1990 |
7. Megan Corey | 16 | 1996 |
7. Stephanie Breshears | 16 | 2009 |
8. Sonia Hamilton | 15 | 1988 |
8. Shannon Adams | 15 | 1990 |
8. Rebecca Frank | 15 | 2006 |
8. Shea Lindsey | 15 | 2012 |
8. Rylee Gentner | 15 | 2016 |
8. Kirah McGlothan | 15 | 2018 |
9. Alexis Morrison | 14 | 2014 |
10. Jessi Lindsey | 13 | 2010 |
Most sacrifices | ||
1. Leini Alger | 10 | 2009 |
1. Alex Hillmick | 10 | 2010 |
1. Evangelina Olivera | 10 | 2014 |
2. Leini Alger | 9 | 2010 |
2. Amanda Plotzke | 9 | 2009 |
2. Kasidee Lemberger | 9 | 2011 |
2. Darian Lindsey | 9 | 2012 |
3. Rebecca Franke | 8 | 2006 |
3. Reeghan Lehnert | 8 | 2011 |
4. Tia Smith | 7 | 2009 |
4. Kelli Demianew | 7 | 2008 |
4. Mykal Weissenfluh | 7 | 2015 |
5. Beca McGrath | 6 | 2010 |
6. Whitney Adams | 5 | 2005 |
6. Stephanie Breshears | 5 | 2008 |
6. Shea Lindsey | 5 | 2011 |
6. Rayne Spencer | 5 | 2011 |
6. Ellie Richards | 5 | 2013 |
6. Kiersten Murphy | 5 | 2016 |
6. Kalan McGlothan | 5 | 2017 |
7. Jessi Lindsey | 4 | 2010 |
7. Shelby Rinehart | 4 | 2010 |
7. Kasidee Lemberger | 4 | 2010 |
7. Kelli Demianew | 4 | 2010 |
7. Tess DeBoer | 4 | 2007 |
7. Jennifer Swearingen | 4 | 2007 |
7. Sara Roach | 4 | 2007 |
7. Jory Spencer | 4 | 2011 |
7. Tiah Grass | 4 | 2012 |
7. Lindsey Roach | 4 | 2014 |
7. Alexis Morrison | 4 | 2014 |
7. Reeghan Lehnert | 4 | 2014 |
7. Mykal Weissenfluh | 4 | 2014 |
7. Lauren Richards | 4 | 2016 |
7. Rylee Gentner | 4 | 2016 |
7. Madison Parker | 4 | 2016 |
7. Alexi Brahaut | 4 | 2017 |
7. Kirah McGlothan | 4 | 2017 |
Most Hit by Pitch | ||
1. Kirah McGlothan | 17 | 2018 |
2. Alexis Morrison | 10 | 2016 |
2. Kirah McGlothan | 10 | 2017 |
3. Rylee Gentner | 7 | 2017 |
3. Rylee Gartner | 7 | 2018 |
4. Mykal Weissenfluh | 6 | 2014 |
4. Alexis Morrison | 6 | 2015 |
5. Courtney Jim | 4 | 2005 |
5. Kassidee Lemberger | 4 | 2011 |
5. Tiah Grass | 4 | 2013 |
5. Payton Hergert | 4 | 2014 |
5. Tiah Grass | 4 | 2014 |
5. Tiah Grass | 4 | 2015 |
5. Chrissy Johnson | 4 | 2014 |
5. Payton Hergert | 4 | 2016 |
5. Rylee Gentner | 4 | 2016 |
6. Evangelina Olivera | 3 | 2014 |
7. Rylee Gentner | 2 | 2015 |
Most Base on Balls | ||
1. Brenda Cain | 21 | 1993 |
1. Lindsey Hunt | 21 | 1994 |
2. Andi Weissenfluh | 18 | 1991 |
2. Jessica Justus | 18 | 2002 |
3. Madison Parker | 17 | 2017 |
4. Sonia Hamilton | 16 | 1988 |
4. Tina Harrison | 16 | 1988 |
4. Evangelina Olivera | 16 | 2012 |
4. Evangelina Olivera | 16 | 2013 |
4. Evangelina Olivera | 16 | 2014 |
4. Darian Lindsey | 16 | 2014 |
4. Kirah McGlothan | 16 | 2018 |
5. Megan Corey | 15 | 1994 |
5. Makayla McKay | 15 | 2011 |
6. Alexis Morrison | 14 | 2016 |
6. Alexi Brehaut | 14 | 2018 |
7. Rayne Spencer | 13 | 2010 |
7. Darian Lindsey | 13 | 2013 |
7. Darian Lindsey | 13 | 2015 |
7. Tatum Fell | 13 | 2016 |
7. Madison Parker | 13 | 2016 |
8. Steffane Oles | 12 | 2008 |
8. Rayne Spencer | 12 | 2013 |
8. Tiah Grass | 12 | 2015 |
8. Lauren Richards | 12 | 2018 |
8. Rylee Gentner | 12 | 2018 |
9. Leini Alger | 11 | 2010 |
9. Beca McGrath | 11 | 2010 |
9. Rayne Spencer | 11 | 2012 |
9. Lauren Richards | 11 | 2016 |
9. Kalan McGlothan | 11 | 2016 |
9. Kila Solomon | 11 | 2017 |
9. Rylee Gentner | 11 | 2017 |
9. Aspen Garton | 11 | 2018 |
9. Kila Solomon | 11 | 2018 |
10. Alex Hillmick | 10 | 2010 |
10. Chelsey Dick | 10 | 2005 |
10. Courtney Jim | 10 | 2005 |
10. Stephanie Breshears | 10 | 2008 |
10. Jory Spencer | 10 | 2011 |
10. Alexis Morrison | 10 | 2014 |
10. Reeghan Lehnert | 10 | 2014 |
10. Mykal Weissenfluh | 10 | 2014 |
10. Ellie Richards | 10 | 2015 |
Most Runs Scored | ||
1. Darian Lindsey | 65 | 2015 |
2. Alexis Morrison | 50 | 2016 |
3. Darian Lindsey | 48 | 2014 |
4. Kirah McGlothan | 45 | 2018 |
5. Ellie Richards | 43 | 2015 |
6. Evangelina Olivera | 41 | 2014 |
7. Alexis Morrison | 40 | 2015 |
8. Megan Corey | 39 | 1994 |
9. Darian Lindsey | 38 | 2013 |
10. Lindsey Hunt | 37 | 1996 |
Most RBI’s | ||
1. Darian Lindsey | 43 | 2015 |
2. Payton Hergert | 42 | 2015 |
3. Alexis Morrison | 40 | 2015 |
4. Aspen Garton | 39 | 2018 |
5. Tiah Grass | 38 | 2015 |
6. Megan Corey | 37 | 1996 |
6. Alexis Morrison | 37 | 2014 |
6. Lauren Richards | 37 | 2018 |
7. Alex Hillmick | 36 | 2010 |
7. Tiah Grass | 36 | 2014 |
7. Kalan McGlothan | 36 | 2018 |
7. Ellie Richards | 35 | 2015 |
8. Alexi Brehaut | 35 | 2018 |
9. Sara Roach | 34 | 2007 |
9. Kelli Demianew | 34 | 2010 |
10. Alexis Morrison | 33 | 2016 |
10. Kalan McGlothan | 33 | 2016 |
10. Kila Solomon | 33 | 2018 |
600 Club: (minimum 30 AB) | |||
1. Darian Lindsey | .606 | 2015 | 66/109 |
500 Club: (minimum 30 AB) | |||
1. Maria Lilienthal | .545 | 2021 | 30/55 |
2. Alexi Brehaut | .531 | 2018 | 51/96 |
3. Ellie Richards | .517 | 2016 | 45/87 |
4. Alexis Morrison | .512 | 2016 | 44/86 |
5. Kelli Demianew | .500 | 2010 | 43/86 |
5. Chloe Taber | .500 | 2021 | 33/66 |
400 Club: (minimum 30 AB) | |||
1. Ellie Richards | .486 | 2015 | 52/107 |
2. Darian Lindsey | .477 | 2014 | 51/107 |
3. Alexis Morrison | .473 | 2014 | 43/91 |
4. Kalan McGlothan | .464 | 2018 | 39/84 |
5. Lauren Richards | .461 | 2018 | 47/102 |
5. Kalan McGlothan | .460 | 2017 | 40/87 |
6. Darian Lindsey | .458 | 2012 | 44/96 |
7. Payton Hergert | .455 | 2015 | 46/101 |
8. Alexis Morrison | .453 | 2015 | 42/95 |
9. Darian Lindsey | .449 | 2013 | 44/98 |
10. Rebecca Frank | .446 | 2006 | 37/83 |
11. Kalan McGlothan | .446 | 2016 | 37/83 |
12. Jessi Lindsey | .443 | 2010 | 39/88 |
13. Evangelina Olivera | .440 | 2014 | 40/91 |
14. Aspen Garton | .439 | 2018 | 43/98 |
15. Shea Lindsey | .437 | 2013 | 45/103 |
16. Payton Hergert | .435 | 2016 | 30/69 |
17. Alex Hillmick | .432 | 2010 | 35/81 |
18. Leini Alger | .429 | 2010 | 33/77 |
19. Stephanie Breshears | .426 | 2009 | 40/94 |
20. Shanna Treloar | .420 | 2007 | 34/81 |
21. Aspen Garton | .418 | 2017 | 28/67 |
22. Beca McGrath | .416 | 2011 | 37/89 |
23. Payton Hergert | .414 | 2017 | 29/70 |
24. Kasidee Lemberger | .412 | 2010 | 21/51 |
24. Kylie Parsons | .412 | 2021 | 21/51 |
25. Kila Solomon | .409 | 2018 | 38/93 |
26. Rayne Spencer | .407 | 2011 | 35/86 |
27. Alexi Brehaut | .404 | 2017 | 40/99 |
28. Sara Roach | .400 | 2006 | 30/75 |
28. Rayne Spencer | .400 | 2012 | 36/90 |
300 Club: (minimum 20 AB) | |||
1. Lauren Richards | .394 | 2017 | 39/99 |
2. Rayne Spencer | .391 | 2013 | 34/87 |
3. Alex Hillmick | .389 | 2008 | 28/72 |
4. Sauren Garton | .385 | 2021 | 20/52 |
5. Rebecca Franke | .383 | 2005 | 31/81 |
6. Alex Hillmick | .379 | 2009 | 33/87 |
7. Kelli Demianew | .376 | 2009 | 32/85 |
8. Makayla McKay | .375 | 2009 | 21/56 |
9. Steffane Oles | .369 | 2008 | 31/84 |
10. Carissa Cooley | .368 | 2018 | 14/38 |
11. Angel Villalobos | .366 | 2010 | 15/41 |
11. Ellie Samford | .366 | 2021 | 15/44 |
12. Alexis Morrison | .365 | 2013 | 19/52 |
13. Ella Chrisman | .364 | 2018 | 16/44 |
14. Sara Roach | .363 | 2007 | 33/91 |
14. Evangelina Olivera | .363 | 2011 | 33/91 |
15. Whitney Paul | .360 | 2006 | 27/75 |
15. Tiah Grass | .360 | 2015 | 32/89 |
16. Beca McGrath | .359 | 2010 | 23/64 |
16. Kasidee Lemberger | .359 | 2011 | 28/78 |
17. Delaney Duchek | .358 | 2021 | 19/53 |
18. Lauren Richards | .355 | 2016 | 33/93 |
19. Kasidee Lemberger | .354 | 2012 | 34/96 |
20. Ali Pfeifer | .350 | 2010 | 7/20 |
20. Jaden Samp | .350 | 2021 | 7/20 |
21. Steffane Oles | .346 | 2006 | 27/78 |
22. Daisy Jenness | .345 | 2021 | 20/58 |
23. Brie Youncs | .343 | 2021 | 12/35 |
24. Tia Smith | .342 | 2009 | 27/79 |
25. Tia Smith | .341 | 2008 | 28/82 |
26. Madison Parker | .339 | 2016 | 21/62 |
27. Kasidee Lemberger | .337 | 2013 | 31/92 |
27. Kira McGlothan | .337 | 2018 | 30/89 |
27. Ellie Richards | .337 | 2013 | 29/86 |
28. Shea Lindsey | .333 | 2012 | 36/108 |
28. Payton Hergert | .333 | 2014 | 29/87 |
29. Reeghan Lehnert | .330 | 2013 | 30/91 |
30. Steffane Oles | .329 | 2009 | 28/85 |
30. Shanna Treloar | .329 | 2008 | 26/79 |
30. Reeghan Lehnert | .329 | 2011 | 27/82 |
30. Mykal Weissenfluh | .329 | 2015 | 28/85 |
30. Kiersten Murphy | .329 | 2016 | 27/82 |
30. Kirah McGlothan | .329 | 2017 | 27/82 |
31. Evangelina Olivera | .326 | 2013 | 28/86 |
31. Sami Spriet | .326 | 2018 | 14/43 |
32. Rylee Gentner | .325 | 2016 | 27/83 |
33. Rylee Gentner | .323 | 2015 | 10/31 |
34. Kelli Demianew | .322 | 2008 | 19/59 |
35. Shanna Treloar | .318 | 2005 | 14/44 |
36. Jory Spencer | .317 | 2012 | 26/82 |
37. Reeghan Lehnert | .313 | 2012 | 25/80 |
38. Lauren Richards | .311 | 2015 | 19/61 |
39. Tess DeBoer | .309 | 2008 | 25/81 |
40. Evangelina Olivera | .308 | 2012 | 24/78 |
41. Tiah Grass | .306 | 2014 | 30/98 |
42. Kila Solomon | .304 | 2017 | 24/79 |
43. Lindsey Roach | .303 | 2014 | 27/89 |
44. Brittney Oles | .302 | 2007 | 19/63 |
45. Makayla McKay | .300 | 2010 | 21/70 |
45. Courtney Jim | .300 | 2006 | 15/50 |
Pendleton School District
107 NW 10th Street, Pendleton, OR 97801
Phone: 541.276.6711 Fax: 541.278.3208
The Pendleton School District assures that no person shall on the grounds of race, color, national origin, sex, sexual orientation, religion, age, disability or income as provided by Title VI of the Civil Rights Act of 1964 and related authorities, be excluded from participation in, be denied the benefits of, or be otherwise subjected to discrimination under any Pendleton School District sponsored program or activity.
Accessibility Statement | Nondiscrimination Policy | USDA Nondiscrimination Statement | Public Complaint Procedure | Safe Oregon
© Pendleton School District 16R. All Rights Reserved