All Time Leaders – Baseball
All of these honorees are proudly recognized in our Buckaroo Hall of Champions (lobby area outside of Warberg Court). Please come and visit our school and the Buckaroo Hall of Champions!
- View/download the complete list here (1976-2018) (PDF)
All Time Statistical Leaders
| Batting Average | Ike Van Pelt | .528 | 2011 | ||
| At Bats | Tony Hilde | 118 | 1992 | ||
| Hits | Payton Lambert | 52 | 2023 | ||
| Singles | Rick Schimmel | 43 | 1986 | ||
| Doubles | Jason Coronado | 16 | 1991 | ||
| Reese Merriman | 16 | 2011 | |||
| Triples | Payton Lambert | 11 | 2023 | ||
| Home Runs | Tommy Lane | 11 | 2012 | ||
| Hitting Streak | Drew Van Cleave | 32 | 03/04 | ||
| Runs Batted In | Tommy Lane | 52 | 2012 | ||
| Runs Scored | Payton Lambert | 53 | 2023 | ||
| Hit By Pitch * | Dan Fisher | 13 | 2008 | ||
| Stolen Bases | Alex O’Rourke | 30 | 2014 | ||
| Base on Balls | Garrett Pounds | 29 | 2000 | ||
| Win/Loss Record | Wyatt Whitten | 13-0 | 2011 | ||
| Earned Run Average | John Collins | .59 | 1976 | ||
| Innings Pitched | Joe Conroy | 92 | 1985 | ||
| Strike Outs | Evan Lehnert | 109 | 2025 | ||
| Defensive Percentage – OF | Doug Hamilton | 1.000 | 1985 | 0 errors | 40 chances |
| Kyler Lunny | 1.000 | 2014 | 0 errors | 47 chances | |
| Nick Bower | 1.000 | 2018 | 0 errors | 29 chances | |
| Gabe Umbarger | 1.000 | 2019 | 0 errors | 48 chances | |
| Defensive Percentage – IF | Tucker Whitten | 1.000 | 2005 |
